Phoenix, AZ vs Nashville-Davidson metropolitan government, TN: internet compared
Thinking of moving between Phoenix and Nashville-Davidson metropolitan government? Here is how home internet compares in the two cities, based on FCC data as of December 31, 2025 and Census statistics.
Nashville-Davidson metropolitan government, TN leads for fiber availability (69% vs 27%). Nashville-Davidson metropolitan government, TN leads for gigabit-class availability (94% vs 73%).
| Phoenix, AZ | Nashville-Davidson metropolitan government, TN | |
|---|---|---|
| Residents | 1,624,832 | 684,298 |
| Median household income | $77,041 | $75,197 |
| Can get fiber | 27% | 69% |
| Can get cable | 74% | 96% |
| Can get DSL | 55% | 25% |
| Can get fixed wireless | 98% | 90% |
| Can get gigabit | 73% | 94% |
| Households with broadband | 90% | 92% |
Top providers
| Phoenix, AZ | Nashville-Davidson metropolitan government, TN |
|---|---|
| Cox: 89% | Xfinity: 98% |
| CenturyLink / Quantum Fiber: 86% | AT&T: 90% |
| Wi-Fiber: 77% | T-Mobile Home Internet: 77% |
| T-Mobile Home Internet: 70% | Verizon: 75% |
| AT&T: 56% | Google Fiber: 26% |
Coverage percentages are the share of residential locations where each provider reports service. Availability varies by address.
Check a specific address area
Internet in Phoenix, AZ · Internet in Nashville-Davidson metropolitan government, TN · Compare any two ZIP codes · Rankings