Verizon internet in Georgia
Verizon reports service to at least half of residential locations in these 18 cities in Georgia, based on FCC data. Pick yours for a coverage comparison with other providers.
| City | Locations covered | Rank there |
|---|---|---|
| Johns Creek, GA | 85% | #3 of 4 |
| Roswell, GA | 81% | #3 of 6 |
| Alpharetta, GA | 79% | #3 of 6 |
| Newnan, GA | 78% | #4 of 6 |
| Atlanta, GA | 73% | #4 of 6 |
| Sandy Springs, GA | 72% | #4 of 5 |
| Brookhaven, GA | 72% | #4 of 5 |
| Dunwoody, GA | 71% | #3 of 5 |
| Augusta-Richmond County consolidated government, GA | 69% | #4 of 5 |
| Columbus, GA | 66% | #3 of 7 |
| Smyrna, GA | 64% | #4 of 6 |
| Athens-Clarke County unified government, GA | 63% | #4 of 5 |
| South Fulton, GA | 62% | #4 of 5 |
| Savannah, GA | 60% | #4 of 8 |
| Stonecrest, GA | 60% | #4 of 4 |
| Macon-Bibb County, GA | 57% | #4 of 7 |
| Marietta, GA | 55% | #3 of 4 |
| Tucker, GA | 52% | #4 of 5 |
Check your ZIP code
All about Verizon · Georgia internet providers · How we rank