Internet rankings for Idaho
How Idaho cities compare on home internet, among places with 5,000+ residential locations. Statewide, about 44% of locations can get fiber and 46% can get gigabit-class service.
Most fiber in Idaho
| # | Place | can get fiber |
|---|---|---|
| 1 | Lewiston | 100% |
| 2 | Burley | 100% |
| 3 | Sandpoint | 93% |
| 4 | Coeur d'Alene | 93% |
| 5 | Hayden | 89% |
| 6 | Rexburg | 87% |
| 7 | Post Falls | 87% |
| 8 | Twin Falls | 76% |
| 9 | Moscow | 76% |
| 10 | Chubbuck | 71% |
| 11 | Nampa | 66% |
| 12 | Blackfoot | 63% |
| 13 | Meridian | 62% |
| 14 | Pocatello | 57% |
| 15 | Star | 55% |
Best gigabit availability in Idaho
| # | Place | can get gigabit |
|---|---|---|
| 1 | Lewiston | 100% |
| 2 | Burley | 100% |
| 3 | Coeur d'Alene | 94% |
| 4 | Sandpoint | 93% |
| 5 | Hayden | 90% |
| 6 | Post Falls | 89% |
| 7 | Rexburg | 86% |
| 8 | Moscow | 82% |
| 9 | Twin Falls | 75% |
| 10 | Chubbuck | 71% |
| 11 | Blackfoot | 68% |
| 12 | Nampa | 65% |
| 13 | Caldwell | 58% |
| 14 | Meridian | 57% |
| 15 | Pocatello | 54% |
Best-connected households in Idaho
| # | Place | of households have broadband |
|---|---|---|
| 1 | Kuna | 96% |
| 2 | Eagle | 96% |
| 3 | Star | 95% |
| 4 | Meridian | 95% |
| 5 | Nampa | 94% |
| 6 | Boise City | 94% |
| 7 | Ammon | 93% |
| 8 | Sandpoint | 93% |
| 9 | Garden City | 92% |
| 10 | Mountain Home | 92% |
| 11 | Idaho Falls | 92% |
| 12 | Caldwell | 91% |
| 13 | Hayden | 91% |
| 14 | Coeur d'Alene | 91% |
| 15 | Post Falls | 91% |
All Idaho cities · More Idaho communities · All rankings
Sources: FCC National Broadband Map (December 31, 2025) and U.S. Census Bureau ACS 5-year estimates. Provider-reported; describes areas, not addresses. Methodology.