Internet rankings for Mississippi
How Mississippi cities compare on home internet, among places with 5,000+ residential locations. Statewide, about 64% of locations can get fiber and 69% can get gigabit-class service.
Most fiber in Mississippi
| # | Place | can get fiber |
|---|---|---|
| 1 | Corinth | 100% |
| 2 | Diamondhead | 100% |
| 3 | Madison | 96% |
| 4 | Olive Branch | 95% |
| 5 | Bay St. Louis | 92% |
| 6 | West Point | 89% |
| 7 | Oxford | 86% |
| 8 | Ocean Springs | 84% |
| 9 | Hernando | 84% |
| 10 | Tupelo | 82% |
| 11 | Starkville | 82% |
| 12 | Moss Point | 82% |
| 13 | D'Iberville | 81% |
| 14 | Clinton | 79% |
| 15 | Gautier | 77% |
Best gigabit availability in Mississippi
| # | Place | can get gigabit |
|---|---|---|
| 1 | Corinth | 100% |
| 2 | Diamondhead | 100% |
| 3 | Olive Branch | 99% |
| 4 | Byram | 97% |
| 5 | Madison | 96% |
| 6 | Jackson | 95% |
| 7 | Southaven | 93% |
| 8 | Horn Lake | 92% |
| 9 | Bay St. Louis | 90% |
| 10 | West Point | 89% |
| 11 | Hernando | 89% |
| 12 | Oxford | 86% |
| 13 | Ocean Springs | 84% |
| 14 | Tupelo | 84% |
| 15 | Starkville | 82% |
Best-connected households in Mississippi
| # | Place | of households have broadband |
|---|---|---|
| 1 | Madison | 98% |
| 2 | Flowood | 96% |
| 3 | Byram | 95% |
| 4 | Brandon | 94% |
| 5 | Ridgeland | 93% |
| 6 | Southaven | 93% |
| 7 | Diamondhead | 93% |
| 8 | Olive Branch | 93% |
| 9 | Clinton | 92% |
| 10 | Pearl | 92% |
| 11 | Gautier | 92% |
| 12 | Long Beach | 91% |
| 13 | Ocean Springs | 91% |
| 14 | Horn Lake | 90% |
| 15 | Oxford | 90% |
All Mississippi cities · More Mississippi communities · All rankings
Sources: FCC National Broadband Map (December 31, 2025) and U.S. Census Bureau ACS 5-year estimates. Provider-reported; describes areas, not addresses. Methodology.