Internet rankings for Pennsylvania
How Pennsylvania cities compare on home internet, among places with 5,000+ residential locations. Statewide, about 58% of locations can get fiber and 66% can get gigabit-class service.
Most fiber in Pennsylvania
| # | Place | can get fiber |
|---|---|---|
| 1 | Berwick | 99% |
| 2 | Bloomsburg | 97% |
| 3 | Levittown | 96% |
| 4 | Uniontown | 95% |
| 5 | St. Marys | 95% |
| 6 | Nanticoke | 94% |
| 7 | Mechanicsburg | 94% |
| 8 | Bethel Park | 94% |
| 9 | Baldwin | 94% |
| 10 | Scranton | 93% |
| 11 | Whitehall | 92% |
| 12 | Horsham | 92% |
| 13 | Brentwood | 92% |
| 14 | Wilkinsburg | 92% |
| 15 | Dunmore | 90% |
Best gigabit availability in Pennsylvania
| # | Place | can get gigabit |
|---|---|---|
| 1 | Lansdowne | 100% |
| 2 | Levittown | 100% |
| 3 | Wilkinsburg | 100% |
| 4 | Lancaster | 100% |
| 5 | Carlisle | 100% |
| 6 | Whitehall | 100% |
| 7 | Aliquippa | 100% |
| 8 | Brentwood | 100% |
| 9 | Carnot-Moon | 100% |
| 10 | Bristol | 100% |
| 11 | Columbia | 100% |
| 12 | Hazleton | 100% |
| 13 | Willow Grove | 99% |
| 14 | Berwick | 99% |
| 15 | Pittsburgh | 99% |
Best-connected households in Pennsylvania
| # | Place | of households have broadband |
|---|---|---|
| 1 | Franklin Park | 98% |
| 2 | Horsham | 96% |
| 3 | Willow Grove | 96% |
| 4 | King of Prussia | 96% |
| 5 | Allison Park | 95% |
| 6 | Drexel Hill | 94% |
| 7 | Lansdowne | 94% |
| 8 | Emmaus | 94% |
| 9 | Murrysville | 94% |
| 10 | Mechanicsburg | 94% |
| 11 | Phoenixville | 94% |
| 12 | Levittown | 94% |
| 13 | Conshohocken | 93% |
| 14 | Doylestown | 93% |
| 15 | Jefferson Hills | 93% |
All Pennsylvania cities · More Pennsylvania communities · All rankings
Sources: FCC National Broadband Map (December 31, 2025) and U.S. Census Bureau ACS 5-year estimates. Provider-reported; describes areas, not addresses. Methodology.