Internet rankings for Utah
How Utah cities compare on home internet, among places with 5,000+ residential locations. Statewide, about 72% of locations can get fiber and 88% can get gigabit-class service.
Most fiber in Utah
| # | Place | can get fiber |
|---|---|---|
| 1 | Spanish Fork | 100% |
| 2 | Eagle Mountain | 99% |
| 3 | Syracuse | 99% |
| 4 | Santaquin | 98% |
| 5 | Bountiful | 98% |
| 6 | Centerville | 97% |
| 7 | Brigham City | 97% |
| 8 | Layton | 93% |
| 9 | Payson | 93% |
| 10 | Midvale | 93% |
| 11 | Cedar City | 92% |
| 12 | Murray | 91% |
| 13 | Clearfield | 91% |
| 14 | Orem | 91% |
| 15 | Riverton | 91% |
Best gigabit availability in Utah
| # | Place | can get gigabit |
|---|---|---|
| 1 | Bountiful | 100% |
| 2 | Spanish Fork | 100% |
| 3 | Santaquin | 100% |
| 4 | West Valley City | 100% |
| 5 | Layton | 100% |
| 6 | South Salt Lake | 100% |
| 7 | Centerville | 100% |
| 8 | Murray | 100% |
| 9 | Eagle Mountain | 100% |
| 10 | Syracuse | 100% |
| 11 | Midvale | 100% |
| 12 | Riverton | 100% |
| 13 | Payson | 100% |
| 14 | Millcreek | 99% |
| 15 | Tooele | 99% |
Best-connected households in Utah
| # | Place | of households have broadband |
|---|---|---|
| 1 | Herriman | 98% |
| 2 | Highland | 98% |
| 3 | Bluffdale | 98% |
| 4 | Saratoga Springs | 98% |
| 5 | Syracuse | 98% |
| 6 | Eagle Mountain | 98% |
| 7 | Lehi | 97% |
| 8 | Farmington | 97% |
| 9 | Clinton | 97% |
| 10 | North Ogden | 96% |
| 11 | West Jordan | 96% |
| 12 | Kaysville | 96% |
| 13 | Holladay | 96% |
| 14 | Spanish Fork | 96% |
| 15 | Grantsville | 95% |
All Utah cities · More Utah communities · All rankings
Sources: FCC National Broadband Map (December 31, 2025) and U.S. Census Bureau ACS 5-year estimates. Provider-reported; describes areas, not addresses. Methodology.