Internet rankings for Wisconsin
How Wisconsin cities compare on home internet, among places with 5,000+ residential locations. Statewide, about 50% of locations can get fiber and 53% can get gigabit-class service.
Most fiber in Wisconsin
| # | Place | can get fiber |
|---|---|---|
| 1 | Reedsburg | 100% |
| 2 | Oregon | 100% |
| 3 | New Richmond | 99% |
| 4 | Stoughton | 99% |
| 5 | Stevens Point | 98% |
| 6 | Sun Prairie | 98% |
| 7 | Monona | 97% |
| 8 | Kaukauna | 94% |
| 9 | Onalaska | 94% |
| 10 | Wisconsin Rapids | 94% |
| 11 | Menasha | 93% |
| 12 | Sparta | 93% |
| 13 | Appleton | 93% |
| 14 | Waunakee | 91% |
| 15 | Wausau | 89% |
Best gigabit availability in Wisconsin
| # | Place | can get gigabit |
|---|---|---|
| 1 | Reedsburg | 100% |
| 2 | Oregon | 100% |
| 3 | Stevens Point | 99% |
| 4 | New Richmond | 99% |
| 5 | Stoughton | 99% |
| 6 | Sparta | 99% |
| 7 | Weston | 98% |
| 8 | Monona | 97% |
| 9 | Little Chute | 97% |
| 10 | Sun Prairie | 97% |
| 11 | Onalaska | 96% |
| 12 | Wisconsin Rapids | 96% |
| 13 | Whitewater | 95% |
| 14 | Kaukauna | 94% |
| 15 | Menasha | 94% |
Best-connected households in Wisconsin
| # | Place | of households have broadband |
|---|---|---|
| 1 | Whitefish Bay | 97% |
| 2 | Suamico | 96% |
| 3 | Oregon | 96% |
| 4 | Fitchburg | 96% |
| 5 | Verona | 96% |
| 6 | Waunakee | 96% |
| 7 | Harrison | 96% |
| 8 | Brookfield | 96% |
| 9 | Plover | 95% |
| 10 | Mequon | 95% |
| 11 | Grafton | 95% |
| 12 | Muskego | 95% |
| 13 | Germantown | 95% |
| 14 | Sussex | 95% |
| 15 | Brown Deer | 94% |
All Wisconsin cities · More Wisconsin communities · All rankings
Sources: FCC National Broadband Map (December 31, 2025) and U.S. Census Bureau ACS 5-year estimates. Provider-reported; describes areas, not addresses. Methodology.